Paper sizes
ISO 216 (DIN 476), german standard for paper sizes
“DIN A” Papers: In the metric system paper is measured in square meters. The base measurement for an A0 sheet is 841 millimeters by 1,189 mm (.841 × 1189 ≅ 1 square meter). An DIN A1 paper is half of DIN A0, DIN A2 is half of DIN A1, and so on.
DIN A paper sizes
The most frequently used paper sizes
DIN A0 | 841 × 1189 mm 331⁄8 × 4619⁄24 in |
DIN A1 | 594 × 841 mm 233⁄8 × 331⁄8 in |
DIN A2 | 420 × 594 mm 1613⁄24 × 233⁄8 in |
DIN A3 | 297 × 420 mm 1117⁄24 × 1613⁄24 in |
DIN A4 | 210 × 297 mm 81⁄4 × 1117⁄24 in |
DIN A5 | 148 × 210 mm 55⁄6 × 81⁄4 in |
DIN A6 | 105 × 148 mm 41⁄8 × 55⁄6 in |
DIN A7 | 74 × 105 mm 211⁄12 × 41⁄8 in |
DIN A8 | 52 × 74 mm 21⁄24 × 211⁄12 in |
DIN A9 | 37 × 52 mm 111⁄24 × 21⁄24 in |
DIN A10 | 26 × 37 mm 11⁄24 × 111⁄24 in |
DIN B paper sizes
The B series is used for a variety of special situations
DIN B0 | 1000 × 1414 mm 393⁄8 × 552⁄3 in |
DIN B1 | 707 × 1000 mm 275⁄6 × 393⁄8 in |
DIN B2 | 500 × 707 mm 192⁄3 × 275⁄6 in |
DIN B3 | 353 × 500 mm 1311⁄12 × 192⁄3 in |
DIN B4 | 250 × 353 mm 95⁄6 × 1311⁄12 in |
DIN B5 | 176 × 250 mm 611⁄12 × 95⁄6 in |
DIN B6 | 125 × 176 mm 411⁄12 × 611⁄12 in |
DIN B7 | 88 × 125 mm 311⁄24 × 411⁄12 in |
DIN B8 | 62 × 88 mm 211⁄24 × 311⁄24 in |
DIN B9 | 44 × 62 mm 13⁄4 × 211⁄24 in |
DIN B10 | 31 × 44 mm 15⁄24 × 13⁄4 in |
DIN C paper sizes
The C series is mostly used for envelopes
DIN C0 | 917 × 1297 mm 361⁄12 × 511⁄12 in |
DIN C1 | 648 × 917 mm 25.5 × 361⁄12 in |
DIN C2 | 458 × 648 mm 181⁄24 × 25.5 in |
DIN C3 | 324 × 458 mm 123⁄4 × 181⁄24 in |
DIN C4 | 229 × 324 mm 9 × 123⁄4 in |
DIN C5 | 162 × 229 mm 63⁄8 × 9 in |
DIN C6 | 114 × 162 mm 4.5 × 63⁄8 in |
DIN C7 | 81 × 114 mm 35⁄24 × 4.5 in |
DIN C8 | 57 × 81 mm 21⁄4 × 35⁄24 in |
DIN C9 | 40 × 57 mm 17⁄12 × 21⁄4 in |
DIN C10 | 28 × 40 mm 11⁄12 × 17⁄12 in |
DIN D paper sizes
The smallest and least used sizes of the DIN group
DIN D0 | 771 × 1091 mm 303⁄8 × 4211⁄12 in |
DIN D1 | 545 × 771 mm 2111⁄24 × 303⁄8 in |
DIN D2 | 385 × 545 mm 151⁄6 × 2111⁄24 in |
DIN D3 | 272 × 385 mm 1017⁄24 × 151⁄6 in |
DIN D4 | 192 × 272 mm 713⁄24 × 1017⁄24 in |
DIN D5 | 136 × 192 mm 53⁄8 × 713⁄24 in |
DIN D6 | 96 × 136 mm 319⁄24 × 53⁄8 in |
DIN D7 | 68 × 96 mm 22⁄3 × 319⁄24 in |
DIN D7 | 48 × 68 mm 17⁄8 × 22⁄3 in |
Other paper sizes
Business cards, Blu-ray, DVD and CD cases
Formats, Sizes
Business Card | 3.5 x 2 in (USA, Canada) 85 x 55 mm (UK / England) |
Blu-ray Case Inlay | 10.6 × 7.2 in, Spine = 0.4 in |
Blu-ray Case Inner Insert | 4.6 x 5.7 in |
DVD Case Inlay | 10.8 × 7.2 in, Spine = 0.6 in |
DVD Case Booklet | 4.75 x 7.25 in |
CD Label | ø 4.625 in Hole ø 0.8 in |
CD Jewel Case Inlaycard | 5.4 x 4.625 in |
CD Jewel Case Booklet | 4.75 x 4.7 in (2 Pages) 9.5 x 4.7 in (4 Pages) |
American paper sizes
American paper sizes are inch-based – Dimensions were rounded up or down
Half Letter | 216 × 140 mm 8.5 in x 5.5 in |
Letter | 216 × 279 mm 8.5 × 11 in |
Junior Legal | 127 × 203 mm 5 × 8 in |
Legal | 216 × 356 mm 8.5 × 14 in |
Legal Extra | 241 × 381 mm 9.5 × 15 in |
Executive | 184 × 267 mm 7.25 × 10.5 in |
Tabloid Extra | 305 × 457 mm 12 × 18 in |
Executive | 148 × 267 mm 7.25 × 10.5 in |
Commercial #10 | 105 × 241 mm 41⁄8 × 9.5 in |
5 × 7 Card | 127 × 178 mm 5 × 7 in |
4 × 6 Card | 102 × 152 mm 4 x 6 in |
Calculate paper weight
Weight of paper and printing materials (flyers, brochures, etc.)
Paper weight should be calculated by using the following formula
Sheet size (cm) × paper weight (g/m²) / 10,000 × sheets = total weight
Example
DIN A4 with 105 g/m², 16 sheets
(21 × 29,7) × 105 / 10.000 = 6,55 g × 16 sheets = 104,78 g
Optional values can be set if necessary
Cellophane glossy: approx. 20 g/m² per sheet
Cellophane matt: approx. 25 g/m² per sheet
Colour spread: approx. 2 g/m² (depending on ink coverage)
Hint: All the information is under caveat and without warranty!